510(k) vs De Novo vs PMA vs IDE: cybersecurity comparison
| Dimension | 510(k) | De Novo | PMA | IDE |
|---|---|---|---|---|
| Statutory/regulatory basis | 21 USC 360(k); 21 CFR Part 807, Subpart E. | FD&C Act §513(f)(2); 21 CFR Part 860, Subpart D. | FD&C Act §515; 21 CFR Part 814. | FD&C Act §520(g); 21 CFR Part 812. |
| Typical device class | Class II (some Class I). | Novel low/moderate risk (Class I or II) with no predicate. | Class III (high risk, life-supporting/sustaining). | Significant-risk investigational devices (any class) entering a clinical study. |
| Cybersecurity statutory hook | Section 524B applies in full. | Section 524B applies in full. | Section 524B applies in full. | Section 524B applies; reviewers also assess unreasonable risk to subjects under 21 CFR 812.30(b)(4). |
| Cybersecurity submission format | eSTAR cybersecurity section (mandatory since Oct 2023). | eSTAR cybersecurity section (mandatory since Oct 1, 2025). | PMA modular content; cybersecurity package per 2026 guidance. | IDE application cybersecurity sections; eCopy or CDRH portal upload (no eSTAR yet). |
| Required artifacts (2026 guidance) | SPDF documentation, threat model, SBOM, security architecture views, risk assessment, pen test, postmarket plan, labeling. | Same seven-section package as 510(k); plus special-controls justification. | Same seven-section package; plus deeper architecture, manufacturing, and quality-system evidence. | Threat model, security risk assessment, SBOM, architecture views, pen-test evidence sized to investigational risk, mid-study monitoring plan. |
| Review clock | 90 FDA days (substantive review). | 150 FDA days. | 180 FDA days; can be longer with panel review. | 30 FDA days; the study may begin if FDA does not place it on hold within that window. |
| Highest-severity cyber outcome | Refuse-To-Accept (RTA) hold - most-cited reason for cyber-driven RTAs. | Acceptance-Review hold - checklist mirrors 510(k). | Major Deficiency Letter - frequently cites cyber. | Clinical Hold under 21 CFR 812.42 - stops enrollment until cybersecurity concerns are resolved. |
| Postmarket cyber expectations | Postmarket plan + CVD process + SBOM updates. | Same as 510(k). | Same plus PMA annual reports must address cybersecurity changes. | Mid-study security event reporting to investigators / IRB / FDA; IDE supplements for security patches and scope changes. |
Related
Ready when you are
Get FDA cleared without the cybersecurity headaches.
30-minute strategy session. No cost, no commitment - just answers from people who've shipped 250+ FDA submissions.